
Grind Guide
| Brewing Method | Grind | Fineness | Texture |
|---|---|---|---|
| Turkish Coffee | Extra Fine | Powder / flour-like | |
| Espresso | Fine | Damp sand-like | |
| Moka Pot | Fine | Slightly coarser than espresso | |
| Aeropress | Medium-Fine | Fine sand-like | |
| V60 | Medium | Sea sand-like | |
| Chemex | Medium-Coarse | Coarse sea sand-like | |
| French Press | Coarse | Coarse sea salt-like | |
| Cold Brew | Extra Coarse | Large sea salt-like |
Note: The finer the grind, the faster water contacts the coffee and extraction speeds up — that's why fine grinds are used with short brew times, and coarse grinds with long brew times. Since your own grinder's calibration may vary, treat this table as a starting point; we recommend fine-tuning it to your taste.